Ahrefs Brand Radar pricing
An Ahrefs tool that measures brand mentions, citations and AI share of voice using an index of ~450M search-derived prompts plus user-defined custom prompts, alongside YouTube, TikTok and Reddit visibility. Below: every plan Ahrefs Brand Radar publishes, what it includes, and how the price compares with 14 other AI visibility tools.
Ahrefs Brand Radar plans
| Plan | Billed monthly | Billed annually (per month) | Includes |
|---|---|---|---|
| Custom Prompts - Basic | $50 | — | +2,500 checks/month (e.g. ~80-83 prompts daily on 1 platform); overage $0.020/check. 1 check = 1 prompt x 1 platform x 1 location x 1 update; Claude uses 8 checks per update. |
| Custom Prompts - Growth | $100 | — | +7,000 checks/month (233 prompts/day on 1 platform, or e.g. 100 prompts daily on 2 platforms); overage $0.015/check. |
| Custom Prompts - Scale | $250 | — | +25,000 checks/month (833 prompts/day on 1 platform); overage $0.010/check. |
| AI Visibility Index - selected platforms | $199 | — | 'Select platforms: choose individual AI platforms'. Access to the prompt index (AI Overviews & AI Mode, ChatGPT, Perplexity, Copilot, Gemini) for the chosen platform(s); YouTube/TikTok/Reddit free in beta. Pricing page: 'Get started from $199/mo'. |
| AI Visibility Index - all platforms | $699 | — | Full access to 450M+ organic prompts for all platforms, plus 2,500 checks/month for custom prompts. |
| Ahrefs Lite (core plan) | $129 | — | Core Ahrefs SEO plan; includes 5 tracked AI prompts daily (150 checks/month) in Brand Radar; 1 user. |
| Ahrefs Standard (core plan) | $249 | — | Includes 10 tracked AI prompts daily (300 checks/month); 1 user. |
| Ahrefs Advanced (core plan) | $449 | — | Includes 20 tracked AI prompts daily (600 checks/month); 1 user. |
| Ahrefs Enterprise (core plan) | — | $1,499 | $1,499/mo, 'Annual commitment required'; from 2,500 checks/month (from 83 prompts daily); from 3 users. |
Prices in USD as published on Ahrefs Brand Radar's pricing page, checked 2026-09-28. Brand Radar can be bought on its own with a free Ahrefs account; the cheapest option is Custom Prompts Basic at $50/month. Paid Ahrefs plans (from $129/month) include a small daily prompt quota. The AI Visibility Index starts at $199/month for selected platforms, and Claude is available only for custom prompts. Brand Radar annual prices aren't shown.
- AI engines (any plan)
- Google AI Overviews, Google AI Mode, ChatGPT, Perplexity, Gemini, Microsoft Copilot, Claude
- Free trial
- No free trial; Ahrefs' pricing FAQ points to its free Ahrefs account instead.
- Free plan
- No
Ahrefs Brand Radar alternatives
Entry prices are the cheapest published plan, per month. Each vendor's plans differ in how many prompts, engines and seats you get (entry plans often cover fewer engines than listed), so open the pricing page before comparing like for like.
| Tool | Starts at | AI engines (any plan) | Free trial |
|---|---|---|---|
| Rankscale | from $17/mo | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, DeepSeek, Mistral, Claude, Grok, Microsoft Copilot | Yes |
| Otterly.AI | from $25/mo | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Google AI Mode, Gemini, Claude | Yes |
| ZipTie.dev | from $42.75/mo | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode, Microsoft Copilot, Bing AI Overview, Gemini | Yes |
| LLMrefs | from $79/mo | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek | Yes |
| SE Visible | from $79/mo | ChatGPT, Gemini, Google AI Mode, Perplexity, Google AI Overviews | Yes |
| Peec AI | from $95/mo | ChatGPT, Google AI Overviews, Google AI Mode, Perplexity, Gemini, Microsoft Copilot, OpenAI Search API (GPT-5 Search), Claude (Sonnet / Haiku), DeepSeek, Qwen, Grok, Mistral, Meta (Muse Spark / 'Meta Spark'), Naver AI, Amazon Rufus | Yes |
| Semrush AI Visibility Toolkit | from $99/mo | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity | No |
| Searchable | from $125/mo | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, DeepSeek, Google AI Mode, Gemini, Grok, Claude | Yes |
| Scrunch AI | from $250/mo | ChatGPT, Claude, Perplexity, Gemini, Meta AI, Google AI Mode, Google AI Overviews, Microsoft Copilot, Grok | Yes |
| AthenaHQ | from $295/mo | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Microsoft Copilot, Grok, DeepSeek, Meta AI, Mistral | Not mentioned |
| Goodie AI | from $399/mo | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode, Microsoft Copilot, Gemini, Claude, Meta AI, DeepSeek, Grok, Amazon Alexa, Sparky | Yes |
| AirOps | Free plan | ChatGPT, Gemini, Perplexity, Google AI Mode, Google AI Overviews | Yes |
| Profound | Contact sales | ChatGPT, Perplexity, Google AI Mode, Gemini, Microsoft Copilot, DeepSeek, Claude, Google AI Overviews, Exa Search | Yes |
| Rankability | Contact sales | ChatGPT, Google AI Mode, Google AI Overviews, Perplexity, Gemini, Claude, Grok, Microsoft Copilot, Brave AI, DeepSeek, Meta AI | Not mentioned |
Ahrefs Brand Radar pricing FAQ
How much does Ahrefs Brand Radar cost?
Ahrefs Brand Radar's published plans start at $50 a month (checked 2026-09-28).
Does Ahrefs Brand Radar have a free trial?
No free trial; Ahrefs' pricing FAQ points to its free Ahrefs account instead.
What are the best Ahrefs Brand Radar alternatives?
Other AI visibility tools with published pricing include Rankscale, Otterly.AI, ZipTie.dev, LLMrefs, SE Visible. The table on this page compares their entry prices and the AI engines they track.
Want the fixes, not just the tracking?
Citedify re-tests ChatGPT, Claude, Perplexity and Google AI Overviews every month and sends a prioritised list of what to change. It's a monthly subscription; request an audit and we'll reach out within 24 hours.